
Recent Closings
![]() NYCHotel NYC, NY $30M | ![]() AstoriaInd. Coop & Retail Astoria, NY $11.25M | ![]() West Palm Beach ApartmentMultifamily West Palm Beach, FL $11M | ![]() Jersey CityMixed-Use Jersey City, NJ $10M |
|---|---|---|---|
![]() CalvertonIndustrial Calverton, NY $12.M | ![]() Long Wharf Dr.Multifamily New Haven, CT $11.5M | ![]() Cinnamon Cove ApartmentMultifamily Tampa, FL $21.9M | ![]() CarroltonMultifamily Carrolton, GA $10.3M |
![]() Villas De AzulMultifamily Phoenix, AZ $24M | ![]() Arthur Godfrey RdOffice Miami, FL $11M | ![]() Boca RatonMultifamily Boca Raton, FL $32.5M | ![]() Jasper & BeaumontMultifamily Jasper & Beaumont, TX $30.6M |
![]() NorwoodMixed Use Norwood, NJ $14M | ![]() EdgewaterMultifamily Edgewater, NJ $27M | ![]() 163rd Street MallRetail North Miami Beach, FL $17.25M | ![]() QueensHotel Queens, NY $14M |
![]() Bay Harbor DriveMultifamily Bay Harbor Islands, FL $16.75M | ![]() NMB CampusOffice North Miami Beach, FL $25M | ![]() Abner ApartmentsMultifamily Spartanburg, SC $21.25M | ![]() Indian CreekHotel Miami, FL $17.325M |
![]() The NookMultifamily Gainesville, FL $15.5M | ![]() The SapphireMultifamily Southfield, MI $31.7M | ![]() Park at SuttonMultifamily Houston, TX $20.25M | ![]() NE 167th StOffice North Miami Beach, FL $18M |
![]() Park Lake ApartmentsMultifamily Rossville, GA $14.95M | ![]() Flats of FifthMultifamily Louisville, KY $25M | ![]() Sierra HermosaMultifamily Fort Worth, TX $10.2M | ![]() BallyIndustrial Bally, PA $10.25M |
![]() Avondale TownhousesMultifamily Decatur, GA $13.75M | ![]() Ascend HotelHotel Miami Springs, FL $10.35M | ![]() Ocean KingMultifamily North Miami Beach, FL $12.75M | ![]() Amsterdam AveMultifamily New York, NY $10M |

Hotel
NYC, NY
$30M

Ind. Coop & Retail
Astoria, NY
$11.25M

Multifamily
West Palm Beach, FL
$11M

Mixed-Use
Jersey City, NJ
$10M

Industrial
Calverton, NY
$12.M

Multifamily
New Haven, CT
$11.5M

Multifamily
Tampa, FL
$21.9M

Multifamily
Carrolton, GA
$10.3M

Multifamily
Phoenix, AZ
$24M

Office
Miami, FL
$11M

Multifamily
Boca Raton, FL
$32.5M

Multifamily
Jasper & Beaumont, TX
$30.6M

Mixed Use
Norwood, NJ
$14M

Multifamily
Edgewater, NJ
$27M

Retail
North Miami Beach, FL
$17.25M

Hotel
Queens, NY
$14M

Multifamily
Bay Harbor Islands, FL
$16.75M

Office
North Miami Beach, FL
$25M

Multifamily
Spartanburg, SC
$21.25M

Hotel
Miami, FL
$17.325M

Multifamily
Gainesville, FL
$15.5M

Multifamily
Southfield, MI
$31.7M

Multifamily
Houston, TX
$20.25M

Office
North Miami Beach, FL
$18M

Multifamily
Rossville, GA
$14.95M

Multifamily
Louisville, KY
$25M

Multifamily
Fort Worth, TX
$10.2M

Industrial
Bally, PA
$10.25M

Multifamily
North Miami Beach, FL
$12.75M

Hotel
Miami Springs, FL
$10.35M

Multifamily
Decatur, GA
$13.75M

Multifamily
New York, NY
$10M
































